The main material of the flexible guardrail for equipment and facilities is polymer material, which can buffer and unload forces when impacted, and can be restored to its original position. After installation, it is aesthetically pleasing, resistant to dirt, corrosion, and easy to clean;
The collision resistance can reach 5 tons @ 5km/h;
| Product Name | Specification | Technical description |
| 95 Flexible anti-collision bollard | Ø95*t8.5*L1150 | Shell height 1125mm, outer diameter 95mm, thickness 8.5mm, material HDPE yellow, inner steel cylinder outer diameter 76mm, wall thickness 4mm, height 250mm, rubber gasket, steel gasket, M20X1 installation, column cap |
| 95 flexible anti-collision guardrail crossbar | Ø60*40*tL1480 | Horizontal bar 60X40X1480, PP, yellow |
| Product Name | Specification | Technical description |
| 125 flexible anti-collision guardrail column | Ø125*t8.5*L1150 | Shell height 1125mm, outer diameter 125mm, thickness 8.5mm, material HDPE yellow, inner steel cylinder outer diameter 76mm, wall thickness 4mm, height 250mm, rubber gasket, steel gasket, M20X1 installation, column cap |
| 125 flexible anti-collision guardrail crossbar | Ø60*40*tL1480 | Horizontal bar 60X40X1480, PP, yellow |
热门产品